Projects
                Radio Access Network
                
                	
                Transmission Network
                
                	
                
            
            | • 2G 900MHz Adhoc | AIS South | 
| • 3G 900MHz IBC | AIS Bangkok | 
| • 3G 900MHz F2 | AIS East | 
| • 3G 850MHz | DTAC North | 
| • 3G 2100MHz | DTAC North | 
| • 3G 2100MHz | AIS South | 
| • 3G 2100MHz | AIS South | 
| • 3G 2100MHz | AIS East | 
| • SDH Relocation | AIS South | 
| • Microwave Relocation | AIS South | 
| • Microwave Dismantle | DPC South | 
| • RADWIN | AIS/NSN South | 
| • RADWIN | BFKT/ALU South | 
| • DWDM | SBN/Huawei | 
| • IP-RAN & AGG | SBN/Huawei | 
| • Patch Fiber | AIS | 
| • MPLS-CPE | TUC/ALU | 
| • E-Band Trial | TUC/Siklu | 
            	MPLS & IT Service
                
                	
                Outside Plant (OSP)
                
                	
   
            
            | • MPLS Expansion 2010 | UIH | 
| • MPLS Expansion 2012 | UIH | 
| • IPLC Migration | UIH | 
| • IPTN Expansion | SBN/NSN | 
| • IPBB Expansion | SBN/NSN | 
| • IIG Expansion | SBN/NSN | 
| • Airnet Border Gateway | MMT | 
| • Gi Firewall | MMT | 
| • DTAC WiFi | DTAC | 
| • IP-Core MPLS | True/Fatima | 
| • CGNAT | True/PPlus | 
| • New Infra | True/PPlus | 
| • MPLS Expansion | RTAF/Primes | 
| • Pancake Batch 1-5 | AIS/NSN South | 
| • Pancake Batch 6 | AIS/GTS South | 
| • Small Cell | AIS/GTS South | 
| • Add Batch | SBN/NSN South | 
| • TUC Ph.2 | TUC/EPC | 
                
                
                
                
                
                
                
                
                
                
                
            




